| Features | Benefits |
| Form Factor | microATX (9.60 inches by 8.60 inches [243.84 mm by 218.44 mm]) |
| Processor | |
| Memory |  | Two DDR SDRAM Dual Inline Memory Module (DIMM) sockets |  | Support for DDR 400 MHz and DDR 333 MHz DIMMs |  | Support for up to 2 GB of system memory | |
| Chipset | ATI* Radeon* Xpress 200 Chipset |
| BIOS | AwardBIOS* for Intel resident in the 4 Mbit FWH |
| I/O Control | SMSC* SCH5017 Legacy I/O controller for hardware management, diskette drive, serial, parallel, and PS/2 ports |
| Audio | High Definition Audio subsystem using the Realtek* ALC861 audio codec |
| Video | Integrated ATI* Radeon* X300 based graphics |
| LAN Support | 10/100 Mbits/sec LAN subsystem using the Realtek* 8101L LAN adapter device |
| Peripheral Interfaces |  | Eight USB 2.0 ports |  | One serial port |  | One parallel port |  | Four Serial ATA interfaces |  | Two parallel ATA IDE interfaces with UDMA 33, ATA-66/100 support |  | One diskette drive interface |  | PS/2 keyboard and mouse ports | |
| Expansion Capabilities |  | Two PCI Conventional* bus connectors |  | One PCI Express* x1 bus add-in card connector |  | One PCI Express* x16 bus add-in card connector | |
No comments:
Post a Comment